Meetings
JULY 2025 |
1-5 | Biennial European Astrobiology Conference (BEACON), Reykjavik, Iceland |
6-7 | Goldschmidt 2025, Prague, Czech Republic |
7-11 | Detection and Dynamics of Exoplanets (DDE): Interplay Between Theory and Observations, Coimbra, Portugal |
23-24 | Astrobiology Spectral Database Workshop 2025, Online |
30-1 | Mercury Exploration Assessment Group (MExAG) Annual Meeting, Online |
AUGUST 2025 |
18-20 | Excellence in Science Leadership: A Workshop on Strategies for Unlocking Individual Potential, Online |
SEPTEMBER 2025 |
1-4 | Impacts and their Role in the Origin and Evolution of Life, Nordlingen, Germany |
7-12 | EPSC-DPS Joint Meeting, Helsinki, Finland |
8-10 | UK & Ireland Discs Meeting 2025, Hatfield, United Kingdom |
15-17 | Mercury Laboratory Workshop, Helsinki, Finland |
15-17 | Binaries in the Solar System VI, Nice, France |
22-24 | Vienna ELT Science and Simulations Workshop #2 “Spatial Resolution”, Vienna, Austria |
22-25 | Workshop on Tomography of Planetary Materials: X-Rays and Beyond, Austin, TX |
29-2 | The Solar System in Context, Tucson, AZ |
OCTOBER 2025 |
14-17 | Mars Through Time International Conference, Paris, France |
14-17 | Exploring Star-Planet-Disk Connections, Tartu, Estonia |
NOVEMBER 2025 |
3-7 | 6th Committee on Space Research (COSPAR) Symposium, Nicosia, Cyprus |
3-7 | Jovian Icy Moons’ Surface Interactions with Their Environment, Madrid, Spain |
10-14 | Science and Technology for the Era of LIFE, Barcelona, Spain |
17-21 | Planetary Formation and Exoplanets in the ELT Era, Garching, Germany |
DECEMBER 2025 |
15-17 | Rogue Worlds 2, Paris, France |
|